
CNC Contour Cutting Machine ( Wire Type )
| Technical Data | |
|---|---|
| Working Length | 2.2 m |
| Working Width | 2.2 m |
| Working Height | 1.3 m |
| Cutting Speed | 0-8 m/min. (the cutting speed can be pre-set to meet different raw material requirement.) |
| Cutting Wire | dia. 1.2-1.5 mm (the different specification for different foam density soft, rigid, or rebonding foam.) |
| Power | 3.7 kw x 1, for cutting wire drive |
| 1.5 kw | |
| 2 kw x 2 | |
| 90 w x 2 | |

CNC Contour Cutting Machine ( Knife Type )
| Technical Data | |
|---|---|
| Working Length | 2.2 m |
| Working Width | 2.2 m |
| Working Height | 1.3 m |
| Cutting Speed | 0-20 m/min. (the cutting speed can be pre-set to meet different raw material requirement.) |
| Cutting knife | Length 12200mm x Width 4.5mm |
| Power | AC motor: 2 hp x 1, 1/2 hp x1, 40 w x 2, 120 w x 2 |
| 1.5 kw | |
| Servomotor: 4 hp x 2, 1/2 hp x 1 | |

CNC Contour Cutting Machine
( Oscillating Blade Type )
| Technical Data | |
|---|---|
| Working Length | 2.2m |
| Working Width | 2.2 m |
| Working Height | 1.3 m |
| Cutting Speed | 0-20 m/min. (the cutting speed can be preset to meet different raw material requirement.) |
| Cutting Knife | with 3.0mm width tooth blade |
| Power | 5 hp x 1 for cutting knife drive |
| 3 kw servo motor for X axial | |
| 3 kw servo motor for Y axial | |
| 0.4 kw servo motor for Z axial | |
| 120 w x 2 for block holder plate (up & down) | |
| 120W for center support | |